Front Range Event Rental
Fort Collins, CO
970-221-3159
Audio Visual Rentals
Bar Equipment Rentals
Casino Rentals
Candelabra Rentals
Chafer Rentals
Chair Rentals
Coffee Maker Rentals
Concession Machine Rentals
Dancefloor Rentals
Decor
Dish Rentals
Flatware Rentals
Fountain Rentals
Glassware Rentals
Grills and Cookers
Guests and Baby
Lighting Rentals
Linen Rentals
Miscelleaneous Rentals
Outdoor Recreation Rentals
Pipe and Drape Rentals
Punch Bowl Rentals
Serving Item Rentals
Staging Rentals
Table Rentals
Tabletop Accessories
Tent Rentals
Tent Accessory Rentals
Wedding Rentals
"Thank you so much for your help with our fundraiser. It was a great success and we so appreciate your support. You have been great to work with and we look forward to next year!"
- Annual School Fundraiser
| AUDIO VISUAL | |
| DVD Player | $27.00 |
| Easel, Metal | $10.00 |
| Easel with White Board | $18.00 |
| LCD Projector, 2000 Lumens | $150.00 |
| Megaphone | $23.00 |
| Microphone - Wireless Handheld | $45.00 |
| Microphone - Wireless Lavaliere | $45.00 |
| Microphone Stand | $9.00 |
| Oak Podium | $35.00 |
| P.A. System, Podium | $35.00 |
| P.A. System, Tabletop | $40.00 |
| Projection Screen, 50"x50" | $17.00 |
| Projection Screen, 70"x70" | $19.00 |
| Sound System | |
| Amplifier | $70.00 |
| Companion Speaker | $30.00 |
| Microphone - Hardwired Handheld | $10.00 |
| Microphone - Wireless Handheld | $45.00 |
| Microphone - Wireless Lavaliere | $45.00 |
| Speaker Stand | $10.00 |
| TV with VCR – 13” screen | $40.00 |
| Other Meeting Items | |
| Ceremonial Scissors | $25.00 |
| Percolator, 55 cup | $24.00 |
| Percolator, 90 cup | $30.00 |
| Pitcher, Acrylic | $2.50 |
| Pitcher, Thermal - White | $3.50 |
| Pitcher, Stainless | $3.00 |
| Air Pot, 2.5 liter | $10.00 |
| Beverage Dispenser, 5 gallon | $17.00 |
| Back to Top | |
| BAR EQUIPMENT | |
| Bar, Portable | |
| 6' Rectangular (includes Black skirting) | $45.00 |
| 8' Rectangular (includes Black skirting) | $50.00 |
| Serpentine, 5' (includes Black skirting) | $50.00 |
| Serpentine, 7' (includes Black skirting) | $55.00 |
| Carafe, 1 Liter | $3.00 |
| Chest Cooler 24" | $8.00 |
| Chill Bar Black, 30" x 6' x 3.5" | $35.00 |
| Chill Bar Black with Skirting | $50.00 |
| Chill Bar White, 30" x 6' x 3.5" | $35.00 |
| Chill Bar White with Skirting | $50.00 |
| Frozen Drink Machine | |
| - Single Barrel | $95.00 |
| - Double Barrel | $160.00 |
| Trough, Acrylic or Metal 100 gallon (3.5"L x 2'W x 2'H) | $23.00 |
| Trough, Acrylic or Metal 50 gallon (3.5"L x 2'W x 1'H) | $18.00 |
| Wine Bucket | $8.00 |
| Wine Bucket with Stand | $15.00 |
| Back to Top | |
| CASINO | |
| Bingo includes cage, balls and board | $40.00 |
| Bingo Cards - pack of 50, paper | $3.00 |
| Blackjack Table | $30.00 |
| Color Wheel | $35.00 |
| Craps Table | $50.00 |
| Chip Tray, Poker | $6.25 |
| Deck of Cards (purchase) | $3.00 |
| Dice, pair (purchase) | $2.50 |
| Poker, Felt Table Top | $15.00 |
| Raffle Drum | $20.00 |
| Raffle Drum Tickets, Double roll of 2000 | $8.50 |
| Roulette Table with Wheel | $50.00 |
| Back to Top | |
| CANDELABRAS | |
| Adjustable Slope-7 candles | $20.00 |
| Aisle w/candle and globe | $8.50 |
| Battery Operated Votive with Frosted Cup | $2.00 |
| Candlelighter with Snuffer | $8.50 |
| Mechanical Candle, 8" | $1.00 |
| Mechanical Candle, 12" | $1.50 |
| Mechanical Candle, Refill | $1.00 |
| Tabletop, Silver, 5 light | $10.00 |
| Trinity/Unity - 3 candles, Brass | $17.00 |
| Back to Top | |
| CHAFERS | |
| Electric Hot Box | $195.00 |
| 4 qt. Stainless, Round (1 sterno) | $16.00 |
| 8 qt. Stainless, Rectangle Rolltop (2 sterno) | $25.00 |
| Food Pan - Full 4 Qt. (2 1/2") | $2.50 |
| Food Pan - Full 8 Qt. (2 1/2") | $3.00 |
| Food Pan - Full 8 Qt. Perforated (2 1/2") | $6.00 |
| Food Pan - Half 8 Qt. (2 1/2") | $2.50 |
| Sheet Pan, Perforated | $6.50 |
| Sterno - Gel (2 Hours) | $2.00 |
| Water Pan - 4 Qt. Round | $3.00 |
| Water Pan - 8 Qt. Round | $4.00 |
| Soup Kettle, 11 Qt | $20.00 |
| Back to Top | |
| CHAIRS | |
| Bar Stool, Chrome with Double Ring | $7.50 |
| Black Folding | $.90 |
| Children's - Blue or Red | $1.25 |
| Children's, Booster | $7.50 |
| Children's, Highchair | $12.00 |
| White Folding | $1.40 |
| White Folding, Padded | $2.75 |
| Set Up Fee – per chair | $.50 |
| Chair Covers | See Linens |
| Back to Top | |
| COFFEE MAKERS/URNS | |
| Air Pot, 2.5 liter | $10.00 |
| Beverage Dispenser, 5 gallon | $17.00 |
| Beverage Dispenser, 10 gallon | $20.00 |
| Beverage Dispenser, 5 gallon Glass | $15.00 |
| Coffee Urn, 3 gallon Stainless Steel (requires 1 sterno) | $32.00 |
| Percolator, 50-55 cup | $24.00 |
| Percolator, 90-100 cup | $30.00 |
| Server, 50 cup, Silver (requires 1 sterno) | $45.00 |
| Sterno - gel (2 Hours) | $1.75 |
| Creamer, China | $2.50 |
| Sugar, China | $2.50 |
| Thermal Coffee Pitcher, White | $3.00 |
| Water Cooler, 5 gallon | $12.00 |
| Back to Top | |
| CONCESSION MACHINES | |
| Cotton Candy Machine with tray | $48.00 |
| Frozen Drink Machine | |
| Single Barrel | $95.00 |
| Double Barrel | $160.00 |
| Hot Dog Steamer | $45.00 |
| Popcorn Machine | $48.00 |
| Sno Cone Machine with tray | $48.00 |
| Supplies - | |
| Cotton Candy, Pink, Blue ½ Gallon | $8.00 |
| Cotton Candy Bags, per 100 | $9.00 |
| Cotton Candy Cones, per 25 | $1.50 |
| Frozen Drink Mix, ½ gallon Margarita, Pina Colada, Strawberry Daiquiri |
$10.00 |
| Popcorn, 6oz. | $1.50 |
| Popcorn Bags, per 25 | $1.50 |
| Sno Cone Syrup, gallon Blue Raspberry, Cherry, Grape, Lime |
$12.00 |
| Sno Cone Cups, per 25 | $1.50 |
| Sno Cone Cups, Sleeve of 200 | $9.50 |
| Sno Cone Pump | $5.00 |
| Spoon Straws, per 50 | $1.50 |
| Back to Top | |
| DANCE FLOOR | |
| Teak, 3' x 3' sections - indoor/outdoor Set Up Included |
$15.00/sec ($1.66/sq ft) |
| Wood Grain, 3' x 4' sections Set Up Included |
$20.00/sec ($1.66/sq ft) |
| Back to Top | |
| DECOR | |
| Aisle Runner, Carpet 25' Red or White | $50.00 |
| Aisle Runner, Carpet 50' Red | $80.00 |
| Dividers, White Lattice, Arch 60" x 84" | $25.00 |
| Dividers, White Lattice, Flat 60" x 84" | $25.00 |
| Ficus Tree, 6' with lights | $17.00 |
| Ficus Tree, 8' with lights | $23.00 |
| Greek Columns, 40" | $12.00 |
| Greek Columns, 72" | $20.00 |
| Lattice Columns, 36" | $15.00 |
| Park Bench | $25.00 |
| Picket Fence, 5' | $15.00 |
| Pine Tree, 4' with lights | $12.50 |
| Stanchions, Chrome | $8.00 |
| Stanchions Ropes, 8' Red Velvet | $8.00 |
| Stanchions, White with 8' White Chain | $5.00 |
| Back to Top | |
| DISHES | |
| Chargers, Gold or Silver | $2.00 |
| Ivory Rim | |
| Dinner Plate | $0.40/ea. |
| Salad / Desert Plate | $0.40/ea. |
| Bread & Butter Plate | $0.40/ea. |
| Cup | $0.40/ea. |
| Saucer | $0.40/ea. |
| Regina (White) | |
| Dinner Plate | $0.40/ea. |
| Salad / Desert Plate | $0.40/ea. |
| Bread & Butter Plate | $0.40/ea. |
| Cup | $0.40/ea. |
| Saucer | $0.40/ea. |
| Soup Bowl | $0.40/ea. |
| Soup Cup - 7 oz. | $0.40/ea. |
| Back to Top | |
| ENTERTAINMENT | |
| Disco Ball - Mirror Ball w/turner & 2 pin spots | $50.00 |
| Karaoke Machine with one mic and music | $90.00 |
| Karaoke Microphone | $7.50 |
| Sphere Light, Double | $45.00 |
| Wave Light | $35.00 |
| FLATWARE | |
| Dinner Fork | $0.40/ea. |
| Dinner Knife | $0.40/ea. |
| Salad / Desert Fork | $0.40/ea. |
| Soup Spoon | $0.40/ea. |
| Steak Knife - Black Poly Handle | $0.50/ea. |
| Steak Knife - Wood Handle | $0.65/ea. |
| Teaspoon | $0.40/ea. |
| Lobster Cracker | $1.50 |
| Back to Top | |
| FOUNTAINS | |
| Beverage Fountain, 3 gallon | $60.00 |
| Beverage Fountain, 5 gallon | $70.00 |
| Chocolate Fountain | $100.00 |
| Premium Chocolate, 2 pound bag Dark, Milk or White |
$15.00 |
| Wooden Skewers, 100/bag | $3.00 |
| Back to Top | |
| GLASSES | |
| Brandy | $ .55/ea |
| Champagne | $ .50/ea |
| Champagne, Tulip | $ .50/ea |
| Champagne, Flute | $ .50/ea |
| Cordial | $ .50/ea |
| Double Old Fashion 12oz | $ .50/ea |
| High Ball | $ .50/ea |
| Hurricane, 15 oz | $1.00/ea |
| Irish Coffee | $ .50/ea |
| Juice | $ .45/ea |
| Margarita | $ .50/ea |
| Martini | $ .50/ea |
| Pilsner | $ .50/ea |
| Water Goblet / Ice Tea | $ .50/ea |
| Wine 11 oz - All purpose | $ .60/ea |
| Wine 12 oz - Red | $ .60/ea |
| Wine 19 oz | $1.00/ea |
| Back to Top | |
| GRILLS AND COOKERS | |
| Butane Burner, Single with Fuel | $15.00 |
| Griddle, Propane, 2'x3' | $75.00 |
| Grills | |
| Charcoal 2' x 5' | $50.00 |
| Propane 2' x 5' | $85.00 |
| Pot Cooker with 20 pound tank of propane | $40.00 |
| Rice Cooker, 30 cup | $35.00 |
| Stock Pot, 16 Quart | $10.00 |
| Stock Pot, 24 Quart | $12.50 |
| Stock Pot, 40 Quart | $15.00 |
| Strainer, 24 Quart Stock Pot | $2.00 |
| Strainer, 40 Quart Stock Pot | $3.00 |
| Propane Tank, 20 Pound | $15.00 |
| Back to Top | |
| GUESTS AND BABY | |
| Booster Chair | $7.50 |
| Coat Rack | $11.00 |
| Hanger | $0.05 |
Crib, Portable |
$10.00/night |
| Gate, Children’s | $5.00 |
| High Chair | $12.00 |
| Roll Away | $12.00/night |
| Back to Top | |
| LIGHTS | |
Extension Cords: |
$6.00 $4.00 $6.00 |
| Generator, 4000 Watt | $70.00 plus refueling |
| Lamp Post, 4 Globe | $35.00 |
| Par Lights - 38 | $10.00 |
| Pin Spots | $7.50 |
| Power Strip | $4.00 |
| Sphere Light, Double | $45.00 |
| String Lighting, 6 Globes - per string | $20.00 |
| String Lighting, 10 Globes - per string | $30.00 |
| String Lighting, 25 Clear 1" Round Bulb | $10.00 |
| Tripod, 9' with T-Bar Support | $12.00 |
| Twinkle Lights, 50 Light White Cord | $6.00 |
| Wave Light | $35.00 |
| Back to Top | |
| LINENS | |
| Chair Covers | |
| Banquet Chair Cover Ivory or White | $3.00 |
| Folding Chair Cover Ivory or White | $3.00 |
| Chair Cover with Poly Sash | $4.00 |
| Chair Sash | $1.75 - 2.75 |
| Rounds | |
| 90" | $9.00 |
| 108" | $12.00 |
| 120" | $13.00 |
| 132" | $17.00 |
| Long | |
| 60" x 120" | $8.25 |
| 90" x 108" | $15.25 |
| 90" x 132" | $17.25 |
| 90" x 156" | $19.25 |
| Serpentine | |
| 5' Fitted | $15.00 |
| 7' Fitted | $25.00 |
| Squares | |
| 54" x 54" | $6.00 - $9.00 |
| 60" x 60 " | $7.00 - $10.00 |
| 72" x 72 " | $8.00 - $11.00 |
| 81" x 81 " | $9.00 - $17.00 |
| Napkins 20" x 20" | $.50 - $1.25 |
| Table Skirting | |
| 13' Gathered | $16.00 |
| 21' Gathered | $24.50 |
| Skirt Clips for .5" - 1.5" wide tables | $0.15 |
| Umbrella | |
| 90" Ivory | $9.50 |
| 108" White | $12.50 |
| Disposable Tablecloth | $5.00 |
| Linens are available in a variety of colors, styles and sizes. Color samples are available. | |
| Back to Top | |
| MISCELLEANEOUS | |
| Bubble Machine | $40.00 |
| Bubble Juice, Gallon | $30.00 |
| Ceremonial Scissors | $25.00 |
| Fog Machine | $20.00 |
| Helium Tank, Large | $80.00 |
| Steamer, Upholstery | $25.00 |
Trash Can with liner |
$6.50 |
Tube Dude/Sky Dancer - Yellow or Red |
$50.00/day |
Umbrella with Wrought Iron Base, 9’ Green Market |
$15.00 |
| Back to Top | |
| OUTDOOR/RECREATION | |
| Badminton Set - 2 racquets, 1 birdie | $10.00 |
| Bean Bag Toss | $8.00 |
| Balloon Burst | $160.00 |
| Balloons, 12" Bag of 144 | $15.00 |
| Basketball Hoop, 48" Backboard | $50.00 |
| Castle Inflatable 13' x 13' | $135.00 |
| Color Wheel | $35.00 |
| Croquet | $10.00 |
| Golf Putting (without clubs) | $10.00 |
| Golf Target, Inflatable (Clubs & Balls Included) | $95.00 |
| Horseshoes | $10.00 |
| Tube Dude, Red or Yellow | $50.00/day |
| Volleyball Set | $25.00 |
| Back to Top | |
| PIPE AND DRAPE | |
| 3' High Section | $2.25/linear foot |
| 8' High Section | $3.25/linear foot |
| Back to Top | |
| PUNCH BOWLS | |
| Glass, 1 gallon | $5.00 |
| Glass, 2 gallon with 16 matching cups | $20.00 |
| Nickelplate, 5 gal. | $25.00 |
| Ladle |
$0.75 $2.50 |
| Back to Top | |
| SERVING ITEMS | |
| Basket, Oval Nickelplate 11" | $3.00 |
| Bowl, X-Small Acrylic, 2 Qt. (8" diameter) | $3.00 |
| Bowl, Small Acrylic, 6 Qt. (12" diameter) | $5.00 |
| Bowl, Medium Acrylic, 11 Qt. (15" diameter) | $7.00 |
| Bowl, Large Acrylic, 20 Qt. (18" diameter) | $8.00 |
| Bowl, X-Large Acrylic, 33 Qt. (23" diameter) | $10.00 |
| Bowl, Revere 8" | $6.00 |
| Bus Tubs | $2.00 |
| Cake Stand, 16" Square | $20.00 |
| Cake Stand, 18" Round | $20.00 |
| Carafe, 1 Liter | $3.00 |
| Carving Station with Heat Lamp | $22.00 |
| Insulated Carrier, 4 pan | $25.00 |
| Pitcher, Acrylic 60 oz. | $2.50 |
| Pitcher, Stainless 2L | $3.00 |
| Pitcher, Thermal White | $3.50 |
| Salt & Pepper Shakers (Unfilled) | $2.00/pair |
| Soup Kettle, 11 Qt | $20.00 |
| Stand, Waiter | $5.00 |
| Table Number Stand - 2" | $1.00 |
| Table Number Stand - 6" | $1.50 |
| Table Number Stand - 12 " | $2.00 |
| Tray, Serving, Oval 13"x18" | $7.00 |
| Tray, Serving, Round 14" | $7.50 |
| Tray, Serving, Round 16" | $8.00 |
| Tray, Serving, Round 17" | $9.00 |
| Tray, Serving, 3 tiered, oval trays | $15.00 |
| Tray, Serving, 3-tiered, round trays | $20.00 |
| Tray, Serving, Silverplate 23"x14" Rectangular | $10.00 |
| Tray, Waiter Oval 22" x 27" | $5.00 |
| Wicker Bread Basket | $0.75 |
| Seafood Serving Items | |
| Butter/Sauce cups, 2.5 oz | $.30 |
| Lobster Crackers | $1.50 |
| Utensils | |
| Cake Server | $2.00 |
| Ice Scoop | $2.00 |
| Ice Tongs 7" | $1.50 |
| Jumbo Salad Tongs 10.5" | $2.00 |
| Various Spoons and Utensils | $2.00 |
| Various Spoons & Pastry Servers | $2.00 |
| Back to Top | |
| STAGING | |
| Risers, 4' x 8' (Set Up Included) | $60.00 |
| Steps, 2 Step | $25.00 |
| Steps, 3 Step | $30.00 |
| Guardrails | $2.00 / ft |
| Skirting 21'x18" (Black) | $14.00 |
| Skirting 21'x24" (Black) | $17.00 |
| Back to Top | |
| TABLES | |
| Banquet | |
| 4' Table (Seats 4-6) | $7.00 |
| 6' Table (Seats 6-8) | $7.00 |
| 8' Table (Seats 8-10) | $8.00 |
| 6' Childrens | $10.00 |
| Conference, 6' | $8.50 |
| Fill N' Chill 29" x 60" x 3.5" - Black or White | $25.00 |
| Round | |
| 3' (Seats 2-4) | $6.75 |
| 4' (Seats 4-6) | $7.75 |
| 5 ' (Seats 8-10) | $8.75 |
| 6' (Seats 10-12) | $12.00 |
| Specialty | |
| Cocktail (30" x 42") | $8.00 |
| Half Round, 60" Diameter | $9.00 |
| Serpentine 5' inner diameter | $9.00 |
| Serpentine 7' inner diameter | $1300 |
| Umbrella (5' round) | $9.00 |
| Set Up Fee per table | $1.00 |
| Back to Top | |
| TABLETOP ACCESSORIES | |
| Battery Operated Votive with Frosted Cup | $2.00 |
| Candelabra, Tabletop, 5 light Mechanical Candle, 8" Mechanical Candle, 12" |
$10.00 $1.00 $1.50 |
| Fish Bowl, 9” opening x 10” tall | $5.00 |
| Hurricane, open at both ends Small, 3” base x 8” tall Medium, 5 ” base x 12 ” tall Large, 5” base x 14” tall X Large, 6.5” base x 19” tall |
$1.50 $2.50 $3.00 $4.00 |
| Mirror, 12” Round | $3.00 |
| Mirror, 12” Square | $3.00 |
| Tea light Holder, Circular | $0.50 |
| Vases 30” Eiffel Tower Cylinder Bud Vase, 2” base x 8” tall Cylinder Vase, 4.5" base x 5" tall Cylinder Vase, 4.5" base x 19" tall Galvanized Bucket, 4.5" x 5" Square Vase, 5" square x 5.5" tall |
$7.50 $1.50 $4.00 $7.50 $1.00 $5.00 |
| Votive Cup, Circular 2”x4” | $0.75 |
| Back to Top | |
| TENTS | |
| Canopy | |
| 10' x 10' | $65.00 |
| Setup Fee for 10' x 10' Canopy | $10.00 |
| 20' x 20' | $100.00 |
| Setup Fee for 20' x 20' Canopy | $20.00 |
| 20' x 30' | $150.00 |
| Setup Fee for 20' x 30' Canopy | $25.00 |
| 20' x 40' | $200.00 |
| Setup Fee for 20' x 40' Canopy | $35.00 |
| * Canopies can be set up by the renter or see above set up fees for installation options. | |
| Frame Tents (installed) | |
| 10' x 10' | $125.00 |
| 10' x 20' | $200.00 |
| 10' x 30' | $275.00 |
| 10' x 40' | $350.00 |
| 20' x 20' | $240.00 |
| 20' x 30' | $350.00 |
| 20' x 40' | $460.00 |
| 20' x 60' | $700.00 |
| 20' x 80' | $925.00 |
| 35' x 40' (Hexagon) | $675.00 |
| Pole Tents (Installed) | |
| 40' x 40' | $675.00 |
| 40' x 60' | $900.00 |
| 40' x 80' | $1100.00 |
| Larger tent sizes are available. Please call to schedule an appointment for us to visit you and provide a free estimate. | |
| Back to Top | |
| TENT ACCESSORIES | |
| Generator, 4000 watts | $70.00 plus refueling |
| Cooling | |
| Fans, Pedestal | $30.00 |
| Fans, 36" | $30.00 |
| Heating | |
| Heaters, Tent - 80,000 BTU | $100.00 |
| Heaters, Patio - includes 20 pound propane tank | $75.00 |
| Propane Tank, 20 pound | $15.00 |
| Propane Tank, 100 pound | $75.00 |
| Light Packages | |
| Light Packages - Globe - Installation Included | |
| 20' package | $30.00 |
| 30' package | $45.00 |
| 40' package | $50.00 |
| 50' package | $60.00 |
| 60' package | $75.00 |
| 80' package | $90.00 |
| 100' package | $110.00 |
| 120' package | $140.00 |
| Light Packages - Par - Installation Included | |
| 2 light package | $35.00 |
| 3 light package | $60.00 |
| 4 light package | $70.00 |
| 6 light package | $100.00 |
| 9 light package | $150.00 |
| 10 light package | $160.00 |
| 12 light package | $200.00 |
| 20 light package | $320.00 |
| Sidewalls | |
| Solid Wall | $1.00 / ft |
| Window Wall | $2.00 / ft |
| Wall Door (Zippered) | $2.00 / ft |
| Back to Top | |
| WEDDING ACCESSORIES | |
| Aisle Runner, Carpet 25' Red or White | $50.00 |
| Aisle Runner, Carpet 50’ Red | $80.00 |
| Aisle Runner, Disposable 50' | $20.00 |
| Aisle Runner, Disposable 75' | $25.00 |
| Arch, Brass | $35.00 |
| Arch, Green Metal | $10.00 |
| Arch, White Lattice | $55.00 |
| Dividers, White Lattice, Arch 60"x84" | $25.00 |
| Dividers, White Lattice, Flat 60"x84" | $25.00 |
| Greek Columns, 40" | $12.00 |
| Greek Columns, 72" | $20.00 |
| Lattice Columns, 36" | $15.00 |
| Kneeler, Brass (pair) | $40.00 |
| Picket Fence, 5' | $15.00 |
| Back to Top | |
Prices Subject to Change Without Notice